Estate Inspections 2012
Estate Inspections allow customers to monitor our performance in keeping their estates clean, as well as telling us what improvements should be made. The inspections are open to anyone that may be interested in attending.
We will carry out Estate Inspections with our tenants twice a year on all our estates. During the walkabout we will look at the estate in detail and identify any areas for improvements. Feedback from all walkabouts will be published in future editions of Homenews.
This is an opportunity for anybody to raise any concerns about problems that exist on their estate, particularly with regards to the physical environment.
If you are interested in finding out about Estate Inspections or would like further information please contact us on 0800 7839295 or at: customer.services@derwentsidehomes.co.uk.
| Estate | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Start 10.00am meet near |
| Acton Dene Estate | 2nd | 3rd | 2nd | 1st | Entrance to Estate | ||||||
| Annfield Plain | 1st | 4th | Joans Flower Shop | ||||||||
| Avon Road | 23rd | 19th | 6th | Communal Hall | |||||||
| Benfieldside | 9th | 31st | 13th | Primary School | |||||||
| Bridgehill/ Blackhill/ Shotley Bridge | 4th | 3rd | Pemberton Road Community Building | ||||||||
| Burnhope | 28th | 21st | 25th | Newsagents Shop | |||||||
| Burnopfield | 8th | 2nd | Syke Road Shop | ||||||||
| Catchgate | 7th | 22nd | 21st | 30th | Joan's Flower Shop | ||||||
| Consett | 15th | 18th | Council Offices | ||||||||
| Craghead | 21st | 17th | 6th | Village Hall | |||||||
| Delves Lane | 11th | 11th | Delves Lane Village Hall | ||||||||
| Dipton | 14th | 12th | 9th | Village Hall | |||||||
| East Stanley | 20th | 10th | 22nd | Newsagents Shop | |||||||
| Esh Winning | 6th | 14th | 20th | Community Hall | |||||||
| Famous Ladies | 13th | 14th | 20th | Hollyhill Shops | |||||||
| Good Street | 28th | 24th | 23rd | Shop | |||||||
| Hamsterley/ Ebchester/ Medomsley | 30th | 7th | Community Hall | ||||||||
| Hills and Composers | 9th | 10th | 9th | 8th | Burnside Resource Centre | ||||||
| Hollyhill Gardens and Rivers Estate | 16th | 17th | 16th | 16th | Hollyhill Shops | ||||||
| Lanchester/ Satley | 25th | 27th | Kings Head Car Park | ||||||||
| Langley Park Estates | 18th | 28th | 11th | Harry Gilford Centre | |||||||
| Leadgate | 7th | 7th | 13th | Watling Street Surgery | |||||||
| Moorside/ Castleside | 3rd | 29th | 5th | 4th | Shops | ||||||
| Shield Row | 27th | 30th | Communal Rooms | ||||||||
| Sleepy Valley/ Tantobie | 14th | 26th | 27th | 15th | Community House | ||||||
| Stanley/ Chester Road/ Oxhill/ South Moor | 21st | 24th | Towneley Court House | ||||||||
| Tanfield Lea | 5th | 29th | Post Office | ||||||||
| The Dene | 23rd | 26th | 25th | Magdalene Court | |||||||
| The Grove | 16th | 12th | 18th | Community Hall |

