Property Locations
On application to Durham Key Options, you are requested to provide details of the areas that you would like to live in by listing a maximum of five from the list below in the space provided on the application form.
Please note that listing your preferred County Durham areas on your application form will not limit your ability to bid. You can still bid on any size properties that you are eligible for, and in any area within County Durham that you wish. A list of the areas within County Durham is provided below for your information to assist in completing the application form, simply click on the area you are intersted in for further information.

[Chester le Street] [ Derwentside ] [ Durham City] [ Easington] [Sedgefield] [Teesdale] [Wear Valley]
![]() |
Chester le Street Area
The properties in the Chester le Street area are owned and managed by Cestria Community Housing Association Ltd (Cestria Community Housing). The Association owns around 4,300 homes. Many of these are specially built for their elderly tenants
Location of properties in the Chester le Street area:
| Chester-le-Street Central | High Handenhold | Grange Villa | Bournmoor |
| Newfield | Nettlesworth | Northlands | Fencehouses |
| Pelton | Sacriston | Pelton Fell | Great Lumley |
| Pelton Lane Ends | Kimblesworth | South Pelaw | Chester Moor |
| West Lane | Perkinsville | West Pelton | |
| Whitehill Park | Ouston | Beamish |
| |
Derwentside Area
The properties in the Derwentside area are managed and owned Derwentside Homes which was established in December 2006 and owns and manages around 7,000 properties throughout the North West of County Durham. Most people live in and around the main towns of Consett and Stanley. The rest of the population live in the smaller villages throughout the more rural areas.
Location of properties in the Derwentside area:
| Acton Dene Estate, Stanley | Chester Road Estate, Stanley | Finings Avenue Estate, Langley Park | Moorside Estate |
| Alder Crescent Area, Tantobie | Church Estate, Blackhill | Good Street, Stanley | Old Annfield Plain |
| Alderdene, Lanchester | Consett | Greenwood Avenue, Burnhope | Redbrick Estate, Esh Winning |
| Annfield Place, Annfield Plain | Constable Close Area, Stanley | Hamsterley | Rivers Estate, South Stanley |
| Avon Road, South Stanley | Craghead | Hills and Composers, South Stanley | Satley |
| Benfieldside, Consett | Crookgate | Hollyhill Gardens, South Stanley | Shield Row |
| Billie Pit, Annfield Plain | Delves Lane | Jet Estate, Annfield Plain | Shotley Bridge |
| Blackfyne, Consett | Dipton | Langley Park Estate, Langley Park | Sleepy Valley |
| Briardene, Esh Winning | Durham Road Estate, Leadgate | Lilac Crescent Park, Burnopfield | South Moor |
| Bridgehill, Consett | East Stanley | Lily Gardens, Flinthill | Tanfield, Medomsley |
| Burnhope | Eastfields/Westfields, Stanley | Lintz/Leazes, Burnopfield | The Kop, Langley Park |
| Castleside | Ebchester | Louisa Estate, Stanley | |
| Catchgate Area | Ewehurst, Flinthill | Mandela, Oxhill | |
| Central and New Kyo | Famous Ladies, South Stanley | Medomsley |
| |
Durham City Area
The properties in and around the Durham City area that were formerly owned by Durham City Council are now owned and managed by Durham County Council's Durham City Homes.
Location of properties in the Durham City area:
| Bearpark | Croxdale | Ludworth | Sherburn Road |
| Bowburn | Elvet | Meadowfield | Sherburn Village |
| Brandon | Esh Winning | Nevilles Cross | Shincliffe |
| Brasside | Framwellgate Moor | New Brancepeth | Ushaw Moor |
| Carrville | Gilesgate | Pittington | West Rainton |
| Cassop | Gilesgate Moor | Pity Me | Witton Gilbert |
| Claypath | Kelloe | Quarrington Hill | |
| Coxhoe | Langley Moor | Shadforth | |
| Crossgate | Littletown | Sherburn Hill |
|
|
Easington Area
The properties in the Easington area are managed by East Durham Homes Ltd an organisation that manages approximately 8,500 homes owned by Durham County Council throughout the East of the County.
Location of properties in the Easington area:
| Acre Rigg | Trimdon | South Hetton & Hawthorn | Seaham 1 = Milldale, Byron Lodge, Seaton and Westlea |
| Chapel Hill | Howletch | Station Town & Hutton Henry | Seaham 2 = Eastlea, Deneside, Dalton-le-Dale and Northlea |
| Denehouse | Passfield & Sunny Blunts | Thornley | Seaham 3 = Harbour, Parkside, Princess, Dawdon, Denehouse |
| Eden Hill | Shotton | Wheatley Hill | |
| Easington | Blackhall & Hesledon | Wingate & Castle Eden | |
| Haswell | Murton | Horden |
![]() |
Sedgefield Area
The properties in the Sedgefield area are owned by Sedgefield Borough Homes (SBH) which is a 'not for profit' independent housing association, set up in March 2009 after tenants of Sedgefield Borough Council voted in favour of transferring the ownership and management of their homes to SBH. SBH manage approximately 6000 homes throughout the South East of the County.
Location of properties in the Sedgefield area:
| Area 1 | Chilton Lane, Ferryhill | Sedgefield | Area 5 |
| Byers Green, Spennymoor | Cleves Cross, Ferryhill | Trimdon Colliery | Agnew & Burnhill, Newton Aycliffe |
| Kirk Merrington, Spennymoor | Dean Bank, Ferryhill | Trimdon Grange | Aycliffe Village, Newton Aycliffe |
| Middlestone Moor, Spennymoor | Ferryhill Village | Trimdon Village | Central Area, Newton Aycliffe |
| Spennymoor Town Centre | West Cornforth (Lower Side) | Area 4 | Horndale, Newton Aycliffe |
| Tudhoe/Tudhoe Grange, Spennymoor | West Cornforth (Top Side) | Central Area, Shildon | Shafto, Newton Aycliffe |
| York Hill (Tudhoe), Spennymoor | Windlestone, Chilton | Jubilee Fields Estate, Shildon | Simpasture, Newton Aycliffe |
| Area 2 | Area 3 | Middridge, Shildon | Western Area, Newton Aycliffe |
| Bishop Middleham, Ferryhill | Fishburn Village | New Shildon | |
| Chilton | Mordon, Sedgefield |
![]() |
Teesdale Area
The properties in the Teesdale area are owned by Teesdale Housing Association which was formed in July 2006 following the Large Scale Voluntary Transfer of the housing stock from Teesdale Council. Teesdale HA owns about 900 properties spread across Teesdale including one sheltered scheme located in Staindrop. Most of the properties are located in Cockfield, Evenwood and Etherley with the rest being pepper-potted across the rural part of the district. There are a small number of properties in Barnard Castle.
Location of properties in the Teesdale area:
| Barnard Castle | Egglestone | Middleton | Toft Hill |
| Bolam | Etherley | Ovington | Whorlton |
| Bowes | Evenwood | Ramshaw | Winston |
| Butterknowle | Gainford | Romaldkirk | Woodland |
| Cockfield | Hamsterley | Staindrop | |
| Copley | Ingleton | Stainton Grove | |
| Cotherstone | Mickleton | Startforth |
| |
Wear Valley Area
The properties in the Wear Valley area are managed by Dale and Valley Homes on behalf of Durham County Council.
Location of properties in the Wear Valley area:
| Bishop Auckland Town Centre | Howden-le-Wear | Stanhope | Willington |
| Coundon | Hunwick | Stanley Way | Witton-le-Wear |
| Crook Town Centre | Leeholme | Sunnybrow | Wolsingham |
| Dene Valley | Low Mown Meadows, Crook | Tow Law | Woodhouse Close Estate, Bishop Auckland (Upper) |
| Escomb Village | South Church | Watergate Estate | Woodhouse Close Estate, Bishop Auckland (Lower) |
| Frosterley | St Andrews Road | West Auckland | |
| Henknowle, Bishop Auckland | St Helen Auckland | Upper Weardale Villages |
We have produced a set of service standards so that you can be clear about the level of service that you can expect from Derwentside Homes. 





